Index
Bar Type:
Scale Type:
Color Scheme:
Border:
Mixed:
Data | Ultimo | Apertura | Massimo | Minimo | Var. % |
---|---|---|---|---|---|
19.11.2024 | 43268.94 | 43243.27 | 43380.97 | 42938.87 | -0.28% |
18.11.2024 | 43389.6 | 43431.89 | 43505.66 | 43297.57 | -0.13% |
15.11.2024 | 43444.99 | 43587.93 | 43647.53 | 43350.43 | -0.70% |
14.11.2024 | 43750.86 | 44032.38 | 44080.08 | 43704.82 | -0.47% |
13.11.2024 | 43958.19 | 43880.46 | 44141.33 | 43831.31 | 0.11% |
12.11.2024 | 43910.98 | 44359.21 | 44405.26 | 43888.25 | -0.86% |
11.11.2024 | 44293.13 | 44057.65 | 44484.33 | 44057.65 | 0.69% |
08.11.2024 | 43988.99 | 43768.53 | 44157.29 | 43735.39 | 0.59% |
07.11.2024 | 43729.34 | 43718.92 | 43822.65 | 43643.68 | 0.00% |
06.11.2024 | 43729.93 | 42850.4 | 43778.71 | 43361.1 | 3.57% |
05.11.2024 | 42221.88 | 41835.49 | 42258.84 | 41766.96 | 1.02% |
04.11.2024 | 41794.6 | 42004.66 | 42035.87 | 41647.3 | -0.61% |
01.11.2024 | 42052.19 | 41869.82 | 42326.31 | 41869.82 | 0.69% |
31.10.2024 | 41763.46 | 41956.34 | 41990.39 | 41704.63 | -0.90% |
30.10.2024 | 42141.54 | 42249.81 | 42457.63 | 42141.54 | -0.22% |
29.10.2024 | 42233.05 | 42323.48 | 42490.82 | 42171.97 | -0.36% |
28.10.2024 | 42387.57 | 42264.54 | 42475.81 | 42264.54 | 0.65% |
25.10.2024 | 42114.4 | 42477.51 | 42594.64 | 42052.66 | -0.61% |
24.10.2024 | 42374.36 | 42522.55 | 42522.55 | 42192.24 | -0.33% |
23.10.2024 | 42514.95 | 42834.4 | 42834.4 | 42293.17 | 0.00% |
Investing Game
Access Investing Game to learn to invest by playing.
Warren 3.2
Access Warren 3.2 to not miss the next market predictions.
About us
US Market Lab is an applied research laboratory operating in the financial sector, with a particular focus on the American financial markets... continue