DJ30ALL
Data | Ultimo | Apertura | Massimo | Minimo | Var. % |
---|---|---|---|---|---|
14.10.2024 | 43065.22 | 42800.89 | 43138.34 | 42707.14 | 0.47% |
11.10.2024 | 42863.86 | 42507.53 | 42899.75 | 42507.53 | 0.97% |
10.10.2024 | 42454.12 | 42511.37 | 42511.37 | 42310.05 | -0.14% |
09.10.2024 | 42512 | 42070.32 | 42561.73 | 41993.35 | 1.03% |
08.10.2024 | 42080.37 | 42022.65 | 42128.25 | 41875.31 | 0.30% |
07.10.2024 | 41954.24 | 42289.51 | 42293.64 | 41831.99 | -0.94% |
04.10.2024 | 42352.75 | 42248.26 | 42361.38 | 41972.11 | 0.81% |
03.10.2024 | 42011.59 | 42099.53 | 42125.83 | 41848.22 | -0.44% |
02.10.2024 | 42196.52 | 42125.14 | 42259.07 | 41971.1 | 0.09% |
01.10.2024 | 42156.97 | 42262.97 | 42322.36 | 41945.7 | -0.41% |
30.09.2024 | 42330.15 | 42289.75 | 42347.66 | 41929.07 | 0.04% |
27.09.2024 | 42313 | 42227.95 | 42628.32 | 42227.95 | 0.33% |
26.09.2024 | 42175.11 | 42113.42 | 42224.11 | 42036.28 | 0.62% |
25.09.2024 | 41914.75 | 42236.09 | 42299.57 | 41859.81 | -0.70% |
24.09.2024 | 42208.22 | 42234.99 | 42280.28 | 42056.89 | 0.20% |
23.09.2024 | 42124.65 | 42060.4 | 42187.77 | 42012.46 | 0.15% |
20.09.2024 | 42063.36 | 41959.43 | 42138.18 | 41865.95 | 0.09% |
19.09.2024 | 42025.19 | 41972.56 | 42160.69 | 41833.53 | 1.09% |
18.09.2024 | 41572.81 | 41628.91 | 41975.8 | 41478.03 | -0.08% |
17.09.2024 | 41606.18 | 41723.78 | 41834.53 | 41470.69 | 0.00% |
Investing Game
Access Investing Game to learn to invest by playing.
Warren 3.2
Access Warren 3.2 to not miss the next market predictions.
About us
US Market Lab is an applied research laboratory operating in the financial sector, with a particular focus on the American financial markets... continue