Index
Bar Type:
Scale Type:
Color Scheme:
Border:
Mixed:
Data | Ultimo | Apertura | Massimo | Minimo | Var. % |
---|---|---|---|---|---|
12.12.2024 | 43914.12 | 44168.66 | 44208.6 | 43903.27 | -0.53% |
11.12.2024 | 44148.56 | 44300.41 | 44376.18 | 44135.98 | -0.22% |
10.12.2024 | 44247.83 | 44291.57 | 44470.41 | 44186.66 | -0.88% |
06.12.2024 | 44642.52 | 44824.29 | 44923.74 | 44596.46 | -0.28% |
05.12.2024 | 44765.71 | 45038.44 | 45059.94 | 44747.14 | -0.55% |
04.12.2024 | 45014.04 | 44941.05 | 45073.63 | 44799.74 | 0.66% |
03.12.2024 | 44720.85 | 44769.58 | 44907.35 | 44574.86 | -0.14% |
02.12.2024 | 44782 | 44925.86 | 45001.66 | 44710.16 | -0.29% |
29.11.2024 | 44910.65 | 44760.05 | 45071.29 | 44760.05 | 0.42% |
27.11.2024 | 44722.06 | 44837.75 | 45003.06 | 44690.23 | -0.31% |
26.11.2024 | 44860.31 | 44614.89 | 44903.01 | 44426.66 | 0.28% |
25.11.2024 | 44736.57 | 44385.49 | 44815.67 | 44385.49 | 0.99% |
22.11.2024 | 44296.51 | 43871.63 | 44323.95 | 43871.63 | 0.97% |
21.11.2024 | 43870.35 | 43538.7 | 44020.31 | 43345.58 | 1.06% |
20.11.2024 | 43408.47 | 43296.05 | 43465.77 | 43074.86 | 0.32% |
19.11.2024 | 43268.94 | 43243.27 | 43380.97 | 42938.87 | -0.28% |
18.11.2024 | 43389.6 | 43431.89 | 43505.66 | 43297.57 | -0.13% |
15.11.2024 | 43444.99 | 43587.93 | 43647.53 | 43350.43 | -0.70% |
14.11.2024 | 43750.86 | 44032.38 | 44080.08 | 43704.82 | -0.47% |
13.11.2024 | 43958.19 | 43880.46 | 44141.33 | 43831.31 | 0.00% |
Investing Game
Access Investing Game to learn to invest by playing.
Warren 3.2
Access Warren 3.2 to not miss the next market predictions.
About us
US Market Lab is an applied research laboratory operating in the financial sector, with a particular focus on the American financial markets... continue