Index
Bar Type:
Scale Type:
Color Scheme:
Border:
Mixed:
Data | Ultimo | Apertura | Massimo | Minimo | Var. % |
---|---|---|---|---|---|
10.01.2025 | 41938.45 | 42540.29 | 42540.29 | 41877.3 | -1.63% |
08.01.2025 | 42635.2 | 42542.1 | 42656.22 | 42327.79 | 0.25% |
07.01.2025 | 42529.28 | 42809.71 | 42931.54 | 42383.14 | -0.43% |
06.01.2025 | 42714.22 | 42835.52 | 43114.99 | 42613.98 | -1.41% |
26.12.2024 | 43325.8 | 43201.85 | 43373.49 | 43116.01 | 1.13% |
20.12.2024 | 42840.26 | 42296.26 | 43216.03 | 42146.33 | 1.18% |
19.12.2024 | 42342.24 | 42464.13 | 42786.41 | 42334.13 | 0.04% |
18.12.2024 | 42326.87 | 43459.72 | 43688.97 | 42300.04 | -2.58% |
17.12.2024 | 43449.9 | 43656.47 | 43656.47 | 43336.22 | -0.61% |
16.12.2024 | 43717.48 | 43825.76 | 43951.58 | 43686.85 | -0.25% |
13.12.2024 | 43828.06 | 43929.15 | 44054.23 | 43790.48 | -0.20% |
12.12.2024 | 43914.12 | 44168.66 | 44208.6 | 43903.27 | -0.53% |
11.12.2024 | 44148.56 | 44300.41 | 44376.18 | 44135.98 | -0.22% |
10.12.2024 | 44247.83 | 44291.57 | 44470.41 | 44186.66 | -0.88% |
06.12.2024 | 44642.52 | 44824.29 | 44923.74 | 44596.46 | -0.28% |
05.12.2024 | 44765.71 | 45038.44 | 45059.94 | 44747.14 | -0.55% |
04.12.2024 | 45014.04 | 44941.05 | 45073.63 | 44799.74 | 0.66% |
03.12.2024 | 44720.85 | 44769.58 | 44907.35 | 44574.86 | -0.14% |
02.12.2024 | 44782 | 44925.86 | 45001.66 | 44710.16 | -0.29% |
29.11.2024 | 44910.65 | 44760.05 | 45071.29 | 44760.05 | 0.00% |
About us
![](images/icon.png)
US Market Lab is an applied research laboratory operating in the financial sector, with a particular focus on the American financial markets... continue